CUHAS PUBLICATIONS
| # | Publication Details |
|---|---|
| 381 | Fabrizio Drago, Luke Soshnik-Schierling, Mark L. Cabling, Tanyaporn Pattarabanjird, Bernard Desderius, Elias Nyanza, Henry Raymond, Coleen A. McNamara, Robert N. Peck, Stephanie Shiau. Characterizing blood pressure trajectories in people living with HIV following antiretroviral therapy: A systematic review . Read More |
| 382 | Jutta Adelin Jørgensen and Sarah Shali Matuja. Establishing Stroke Registers in Sub-Saharan Africa: Experiences From 2 Large Referral Hospitals in Tanzania . Read More |
| 383 | James Lubuulwa,a,Emmanuel Mwita, Anton Manyanga,a David Sikambale, Happiness Mbena, Patrick Mayanja, and Patrick Ngoya. Posterior decompression and stabilization in a pregnant patient with traumatic lumbar fracture: A case report . Read More |
| 384 | Evangelista Malindisa, Emmanuel Balandya , Marina Njelekela , Benson R Kidenya , Filbert Francis , Blandina T Mmbaga , Haruna Dika , Eligius Lyamuya , Bruno Sunguya , John Bartlett , George PrayGod . Metabolic syndrome among people living with HIV on antiretroviral therapy in Mwanza, Tanzania . Read More |
| 385 | Jovina Jovine, Elias C. Nyanza*, Moses Asori & Deborah SK. Thomas . Prenatal arsenic and mercury levels among women practicing geophagy in areas with artisanal and small-scale gold mining activities, Northwestern Tanzania . Read More |
| 386 | Semvua B. Kilonzo, Igembe Nkandala, Hyasinta Jaka, Leticia Marmo. Antiviral Therapy Eligibility and Low Treatment Coverage among Hepatitis B Virus Infected Patients in Tanzania . Read More |
| 387 | Semvua B. Kilonzo, Ladius Rudovic, Patrick Makambay, Alfred Meremo. Prevalence and Predictors of Hemodialysis Inadequacy among Patients on Maintenance Hemodialysis in Mwanza, Tanzania . Read More |
| 388 | Bernada Ndunguru, Diana Wilfred, Anthony Kapesa, Semvua B. Kilonzo, Mariam Mirambo, Fred Hyera, Fabian Massaga. Low uptake of hepatitis B vaccination among healthcare workers in primary health facilities in Mwanza region, North-Western Tanzania . Read More |
| 389 | Fausta Michael, Mariam M. Mirambo, Gerald Misinzo, Omary Minzi, Medard Beyanga, Delphinus Mujuni, Florence S Kalabamu, Elias N Nyanda, Mary Mwanyika-Sando, Daniel Ndiyo, Richard Kasonogo, Abbas Ismail, Andrew Bahati, Farida Hassan, Elangiringa Kaale, John J Chai, Pricillah Kinyunyi, Furaha Kyesi, Florian Tinuga, Dhamira Mongi, Abdul Salehe, Bonaventura Muhindi, Joseph Mdachi, Richard Magodi, Mwendwa Mwenesi, Honest Nyaki, Betina Katembo, Kelvin Tenga, Magdalena Kasya, Willliam Mwengee, Stephen E. Mshana,. Trends of measles in Tanzania: a five-year review of case-based surveillance data, 2018-2022 . Read More |
| 390 | Muhammad Bakari , Said Aboud , Mabula Kasubi, Bruno P. Mmbando, Nyanda Elias Ntinginya, Aifello Sichalwe , Omary S. Ubuguyu, Alex Magesa, Nancy Ladislaus Rutananukwa , Helmut Nyawale, Abisai Kisinda , Medard Beyanga , Pius G. Horumpende, Paulo S. Mhame, Liggle M. Vumilia , Lucy S. Mziray, Reuben Mkala , Elichilia Shao, Abel Makubi , Stephen E. Mshana* and Rogath Kishimba . Humoral Immune Responses following COVID-19 Vaccinations among Adults in Tanzania . Read More |
Page 39 of 53