CUHAS PUBLICATIONS
| # | Publication Details |
|---|---|
| 381 | Colman Mayomba, Dismas Matovelo, Richard Kiritta, Zengo Kashinje, Jeremiah Seni. Asymptomatic bacteriuria and its associated fetomaternal outcomes among pregnant women delivering at Bugando Medical Centre in Mwanza, Tanzania . Read More |
| 382 | Macharia J, Kihunrwa A*, Matovelo D, Hokororo A . Abnormal Menstrual Chart Patterns, Their Treatment and Fertility Outcome Among Women with Hormonal Infertility at Bugando Medical Centre, Mwanza, Tanzania . Read More |
| 383 | 16. Malindisa EK, Dika H, Rehman AM, Kweka B, Todd J, Olsen MF, Krogh-Madsen R, Frikke-Schmidt R, Friis H, Faurholt-Jepsen D, Kelly P, Filteau S, PrayGod G. Associations between dietary patterns and intestinal inflammation among HIV-infected and uninfected adults: A cross-sectional study in Tanzania . Read More |
| 384 | Kagoye S, Konje ET, Todd J, Mangya C, Urassa M, Maïga A, Marston M, Boerma T. Levels, trends and inequalities in mortality among 5-19-year-olds in Tanzania: Magu Health and Demographic Surveillance Study (1995-2022). . Read More |
| 385 | Kagoye S, Marston M, Abha Y, Konje ET, Urassa M, Todd J, Boerma T.. Causes of death among older children and adolescents (5-19 years) in the Magu Health and Demographic Surveillance Study, Tanzania, 1995-2022 . Read More |
| 386 | Urassa M, Marston M, Mangya C, Materu J, Elsabe D, Safari K, Kagoye S, Todd J, Boerma T.. Cohort Profile Update: Magu Health and Demographic Surveillance System, Tanzania. . Read More |
| 387 | Yasinta Bahati,Elias C. Nyanza ,Moses Asori,Rita Mutayoba,Deborah S. K. Thomas. Influence of intermittent iron and folic acid supplementation on cognitive abilities among adolescent girls in northwestern Tanzania . Read More |
| 388 | Pendo M. Ndaki ,Joseph R. Mwanga ,Martha F. Mushi ,Eveline T. Konje ,Kathryn Jean Fredricks ,Mike Kesby ,Alison Sandeman ,Stella Mugassa ,Msilikale W. Manyiri ,Olga Loza ,Katherine Keenan ,Stanley M. Mwita ,Matthew T. G. Holden ,Stephen E. Mshana . Practices and motives behind antibiotics provision in drug outlets in Tanzania: A qualitative study . Read More |
| 389 | B R Kidenya, G Mboowa, I Sserwadda , S Kanyerezi , E Nakafu , I L Akaro, B Mkinze , M L Joloba , J Seni . Virulence genes and plasmid replicon profiles of selected β-lactamase-producing Acinetobacter baumannii from orthopaedic patients and the environment in a tertiary referral hospital in Tanzania, East Africa . Read More |
| 390 | Ivan S serwadda, Benson R. Kidenya, Stephen Kanyerezi, Inyasi Lawrence Akaro, Baraka Mkinze, Stephen E. Mshana, Suhaila O. Hashim, Everlyne Isoe, Jeremiah Seni, Moses L. Joloba & Gerald Mboowa. Unraveling virulence determinants in extended-spectrum beta-lactamase-producing Escherichia coli from East Africa using whole-genome sequencing . Read More |
Page 39 of 56